Value Of Vinyl Records
Vinyl records can hold significant value depending on rarity, condition, and historical significance. Many Albums by popular and influential artists or labels are valuable and highly sought after by collectors and can be worth a significant amount of money:
The Beatles Price Guide
Top 10 prices of popular records
Beatles White Album | € | 5,725 | — | 22,435 |
Introducing The Beatles | € | 7,342 | — | 11,258 |
Beatles Please Please Me | € | 9,698 | — | 17,519 |
Beatles Revolver | € | 2,658 | — | 15,663 |
Beatles Abbey Road | € | 2,746 | — | 24,474 |
Meet The Beatles | € | 2,987 | — | 9,788 |
Beatles Help | € | 2,286 | — | 6,645 |
With The Beatles | € | 3,911 | — | 9,347 |
Beatles Sgt Peppers | € | 2,804 | — | 8,799 |
Beatles For Sale | € | 1,640 | — | 14,138 |
Beatles Let It Be | € | 2,396 | — | 9,886 |
Beatles Butcher | € | 6,852 | — | 29,368 |
Beatles Rubber Soul | € | 1,860 | — | 3,317 |
Beatles Magical Mystery Tour | € | 1,765 | — | 2,497 |
Beatles Yesterday And Today | € | 5,874 | — | 16,798 |
Bob Dylan Price Guide
Top 10 prices of popular records
Bob Dylan Street Legal | € | 245 | — | 558 |
Bob Dylan Planet Waves | € | 253 | — | 4,889 |
Bob Dylan New Morning | € | 294 | — | 4,894 |
Bob Dylan Nashville Skyline | € | 362 | — | 1,039 |
Bob Dylan Like A Rolling Stone | € | 706 | — | 2,936 |
Bob Dylan John Wesley Harding | € | 374 | — | 3,181 |
Bob Dylan Highway 61 Revisited | € | 1,420 | — | 2,937 |
Bob Dylan Greatest Hits | € | 489 | — | 1,369 |
Bob Dylan Great White Wonder | € | 392 | — | 2,736 |
Bob Dylan Freewheelin | € | 1,468 | — | 11,258 |
Bob Dylan Desire | € | 416 | — | 1,547 |
Bob Dylan Bringing It All Back Home | € | 489 | — | 905 |
Bob Dylan Blood On The Tracks | € | 461 | — | 7,832 |
Bob Dylan Blonde On Blonde | € | 1,577 | — | 3,622 |
Bob Dylan 6 Eye | € | 1,282 | — | 4,895 |
David Bowie Price Guide
Top 10 prices of popular records
David Bowie Space Oddity | € | 3,153 | — | 6,853 |
David Bowie The Man Who Sold The World | € | 2,791 | — | 4,966 |
David Bowie Ziggy Stardust | € | 1,595 | — | 8,296 |
David Bowie Hunky Dory | € | 1,954 | — | 8,880 |
David Bowie Diamond Dogs | € | 754 | — | 5,874 |
David Bowie Low | € | 467 | — | 2,629 |
David Bowie Heroes | € | 657 | — | 3,084 |
David Bowie Aladdin Sane | € | 904 | — | 3,272 |
David Bowie Station To Station | € | 829 | — | 3,837 |
David Bowie Live | € | 978 | — | 2,016 |
David Bowie Young Americans | € | 469 | — | 2,513 |
David Bowie In Person | € | 381 | — | 1,519 |
David Bowie Deram | € | 2,664 | — | 10,633 |
David Bowie Scary Monsters | € | 596 | — | 4,931 |
David Bowie The Prettiest Star | € | 945 | — | 4,440 |
Elvis Presley Price Guide
Top 10 prices of popular records
Elvis Presley Japan | € | 1,273 | — | 1,699 |
Elvis Presley Christmas Album | € | 1,321 | — | 14,684 |
Elvis Presley Lpm 1254 | € | 1,329 | — | 12,758 |
Elvis Presley Jailhouse Rock | € | 1,063 | — | 2,934 |
Elvis Presley Moody Blue | € | 1,468 | — | 6,657 |
Elvis Presley Promo | € | 2,864 | — | 12,237 |
Elvis Presley Loving You | € | 747 | — | 1,322 |
Elvis Presley Australia | € | 262 | — | 558 |
Elvis Presley Blue Hawaii | € | 584 | — | 1,953 |
Elvis Presley Christmas | € | 1,762 | — | 14,684 |
Elvis Presley New Zealand | € | 661 | — | 1,371 |
Elvis Presley Hound Dog | € | 411 | — | 2,154 |
Elvis Presley Mystery Train | € | 1,371 | — | 3,246 |
Elvis Presley Its Now Or Never | € | 376 | — | 685 |
Elvis Presley Golden Records | € | 583 | — | 1,807 |
Led Zeppelin Price Guide
Top 10 prices of popular records
Led Zeppelin Ii | € | 2,937 | — | 4,089 |
Led Zeppelin Iii | € | 1,713 | — | 2,396 |
Led Zeppelin Iv | € | 1,688 | — | 2,937 |
Led Zeppelin Turquoise | € | 3,382 | — | 8,296 |
Led Zeppelin Physical Graffiti | € | 979 | — | 4,895 |
Led Zeppelin Live On Blueberry Hill | € | 469 | — | 735 |
Led Zeppelin Going To California | € | 355 | — | 759 |
Led Zeppelin Iv Pink | € | 121 | — | 453 |
Led Zeppelin Mudslide | € | 301 | — | 663 |
Led Zeppelin Destroyer | € | 364 | — | 607 |
Led Zeppelin Houses Of The Holy | € | 1,101 | — | 2,746 |
Led Zeppelin Presence | € | 677 | — | 3,084 |
Led Zeppelin In Through The Out Door | € | 633 | — | 1,175 |
Led Zeppelin Stairway To Heaven | € | 602 | — | 1,982 |
Led Zeppelin Live | € | 1,014 | — | 1,958 |
Pink Floyd Price Guide
Top 10 prices of popular records
Pink Floyd Dark Side Of The Moon | € | 3,317 | — | 5,874 |
Pink Floyd The Wall | € | 2,233 | — | 6,719 |
Pink Floyd Wish You Were Here | € | 1,658 | — | 10,516 |
Pink Floyd Live Pompeii | € | 342 | — | 587 |
Pink Floyd Animals | € | 772 | — | 4,148 |
Pink Floyd Meddle | € | 1,224 | — | 11,747 |
Pink Floyd Relics | € | 294 | — | 489 |
Pink Floyd Ummagumma | € | 735 | — | 2,178 |
Pink Floyd More | € | 881 | — | 3,623 |
Pink Floyd Atom Heart Mother | € | 979 | — | 7,342 |
Pink Floyd Pulse | € | 744 | — | 1,517 |
Pink Floyd Eclipsed | € | 426 | — | 1,151 |
Pink Floyd The Piper At The Gates Of Dawn | € | 2,619 | — | 5,921 |
Pink Floyd Live | € | 1,584 | — | 4,634 |
Pink Floyd See Emily Play | € | 2,137 | — | 5,434 |
John Coltrane Price Guide
Top 10 prices of popular records
John Coltrane Blue Train | € | 2,738 | — | 6,209 |
John Coltrane My Favorite Things | € | 632 | — | 1,621 |
John Coltrane Giant Steps | € | 1,468 | — | 1,983 |
John Coltrane A Love Supreme | € | 979 | — | 1,329 |
John Coltrane Ballads | € | 500 | — | 1,273 |
Duke Ellington And John Coltrane | € | 136 | — | 713 |
John Coltrane Ascension | € | 261 | — | 408 |
John Coltrane Stardust | € | 158 | — | 308 |
John Coltrane Soultrane | € | 744 | — | 1,767 |
John Coltrane Cosmic Music | € | 500 | — | 1,493 |
John Coltrane Hank Mobley | € | 383 | — | 1,222 |
Thelonious Monk With John Coltrane | € | 178 | — | 257 |
John Coltrane Lush Life | € | 511 | — | 622 |
John Coltrane Impressions | € | 252 | — | 318 |
John Coltrane Impulse | € | 1,007 | — | 4,895 |
Rolling Stones Price Guide
Top 10 prices of popular records
Rolling Stones Sticky Fingers | € | 2,227 | — | 3,867 |
Rolling Stones Promotional Album | € | 2,643 | — | 10,503 |
Rolling Stones Let It Bleed | € | 1,664 | — | 2,863 |
Rolling Stones Beggars Banquet | € | 1,321 | — | 4,895 |
Rolling Stones Aftermath | € | 785 | — | 1,420 |
Rolling Stones Out Of Our Heads | € | 656 | — | 1,762 |
Rolling Stones Flowers | € | 1,397 | — | 3,426 |
Rolling Stones Big Hits | € | 957 | — | 5,874 |
Rolling Stones Their Satanic Majesties Request | € | 793 | — | 1,329 |
Rolling Stones Street Fighting Man | € | 506 | — | 22,124 |
Rolling Stones Satisfaction | € | 596 | — | 1,468 |
Rolling Stones Beat Beat Beat | € | 692 | — | 1,323 |
Rolling Stones Through The Past Darkly | € | 535 | — | 1,063 |
Rolling Stones Not Fade Away | € | 675 | — | 931 |
Rolling Stones Exile On Main Street | € | 574 | — | 2,629 |
Iron Maiden Price Guide
Top 10 prices of popular records
Iron Maiden Picture Disc | € | 1,452 | — | 3,097 |
Iron Maiden Killers | € | 587 | — | 1,168 |
Iron Maiden Soundhouse Tapes | € | 1,753 | — | 2,396 |
Iron Maiden Live After Death | € | 794 | — | 2,125 |
Iron Maiden Powerslave | € | 734 | — | 2,571 |
Iron Maiden Fear Of The Dark | € | 638 | — | 1,168 |
Iron Maiden Running Free | € | 467 | — | 4,894 |
Iron Maiden Number Of The Beast | € | 584 | — | 2,438 |
Iron Maiden Somewhere In Time | € | 583 | — | 2,937 |
Iron Maiden Piece Of Mind | € | 627 | — | 1,179 |
Iron Maiden First Ten Years | € | 511 | — | 877 |
Iron Maiden Box | € | 783 | — | 1,169 |
Iron Maiden Virtual Xi | € | 412 | — | 783 |
Iron Maiden Maiden Japan | € | 915 | — | 4,325 |
Iron Maiden Best Of The Beast | € | 538 | — | 1,169 |
Vertigo Swirl (Label) Price Guide
Top 10 prices of popular records
Warhorse Vertigo | € | 479 | — | 877 |
Strangely Strange Heavy Petting | € | 879 | — | 2,396 |
Still Life Vertigo | € | 1,075 | — | 1,659 |
Mellow Candle Swaddling Songs | € | 2,401 | — | 3,961 |
May Blitz Vertigo | € | 625 | — | 1,075 |
Linda Hoyle Pieces Of Me | € | 1,489 | — | 4,206 |
Juicy Lucy | € | 461 | — | 3,447 |
Gravy Train Ballad | € | 1,478 | — | 1,752 |
Graham Bond Holy Magick | € | 193 | — | 318 |
Dr. Z Three Parts To My Soul | € | 2,704 | — | 5,103 |
Cressida Asylum | € | 1,109 | — | 3,347 |
Colosseum Valentyne Suite | € | 252 | — | 434 |
Catapilla Changes | € | 1,877 | — | 3,895 |
Black Sabbath Paranoid Vertigo | € | 916 | — | 2,447 |
Ben Vertigo | € | 1,719 | — | 2,980 |
Punk Price Guide
Top 10 prices of popular records
Black Flag Nervous Breakdown | € | 979 | — | 4,112 |
The Germs Lexicon Devil | € | 587 | — | 979 |
The Clash Give Em Enough Rope | € | 584 | — | 4,089 |
The Clash Complete Control | € | 344 | — | 2,308 |
Teen Idles Minor Disturbance | € | 749 | — | 1,151 |
Stooges Fun House | € | 966 | — | 3,666 |
Sex Pistols God Save The Queen | € | 9,934 | — | 17,059 |
Saints Stranded | € | 1,016 | — | 2,616 |
Rudimentary Peni Death Church | € | 202 | — | 905 |
Ramones Rocket To Russia | € | 426 | — | 1,112 |
Misfits Legacy Brutality | € | 1,468 | — | 21,864 |
Misfits Bullet | € | 3,672 | — | 11,845 |
Joy Division An Ideal | € | 2,631 | — | 7,500 |
Damned New Rose | € | 548 | — | 1,606 |
Zero Boys Vicious Circle | € | 181 | — | 372 |